Feel secure in your purchase with AppSumo's 60 day money-back guarantee.
1 Code$79$1,035 Lifetime access | 2 Codes$158$2,070 Lifetime access | 3 Codes$237$3,105 Lifetime access | 4 Codes$316$4,140 Lifetime access | ||
---|---|---|---|---|---|
Keyword lookups per day | 50 | 75 | 150 | 200 | |
Topic lookups per day | 50 | 75 | 150 | 200 | |
Articles per month | 50 | 70 | 150 | 200 | |
Words checked per day | 25,000 | 40,000 | 100,000 | 150,000 | |
Keyword credits per month | 25,000 | 40,000 | 100,000 | 150,000 | |
AI writing words per month | 5,000 | 8,000 | 15,000 | 30,000 | |
Keywords per import | 3,000 | 7,000 | 12,000 | 15,000 | |
Word limit per check | 3,000 | 7,000 | 12,000 | 15,000 | |
Keywords list | 20 | 50 | 100 | 150 | |
Team seats | 2 | 3 | 4 | 5 | |
Insights segmentation | |||||
Golden keyword filtering | |||||
Sales per keyword simulation (ESKP) | |||||
Sharable links to freelancer | |||||
Import content from URL | |||||
Competitors headline generators | |||||
Report sharable links | |||||
Import content from multiple sources | |||||
Revenue forecast | |||||
Team collaboration | |||||
Domain filter and domain focus |